Limited Time Sale$65.39 cheaper than the new price!!
| Management number | 226674059 | Release Date | 2026/05/09 | List Price | $43.60 | Model Number | 226674059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CWBY6BS7 |
|---|---|
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Straight |
| Material | Fabric |
| Occasion | equestrian-competitions |
| Brand Name | HORZE |
| Unit Count | 1.0 Count |
| Fabric Type | Fabric |
| Item Weight | 1.5 Pounds |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | Horze |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form